We have identified an issue affecting transactions from Tuesday, January 17, 2012. The result is that transactions from January 17, 2012 may not be displaying in Online Banking on the account activity screen, and your running balances may be incorrect.
These transactions have been successfully posted to your accounts. This issue only affects the display of the transactions within Online Banking.
This issue is caused by a delay in processing. As processing completes your transactions will display in Online Banking. If you have any questions, please call us at 847.407.1665.



Variable Rate Accounts
|
||||||
Accounts |
Minimum Balance Required to Obtain APY |
Interest Rate |
Annual Percentage Yield (APY) |
|||
| High Yield Checking* | $0.01 - $9,999.99 $10,000 - $24,999.99 $25,000 - $49,999.99 $50,000 - $99,999.99 $100,000 - $249,999.99 $250,000 and above | 0.00% 0.05% 0.15% 0.20% 0.30% 0.31% | 0.00% | |||
| Interest Checking* | $0.01 - $2,499.99 $2,500 and above | 0.00% 0.05% | 0.00% | |||
| Other Personal Checking* | none | 0.04% | 0.04% | |||
| High Yield Money Market* | $0.01 - $9,999.99 $10,000 - $24,999.99 $25,000 - $49,999.99 $50,000 - $99,999.99 $100,000 - $249,999.99 $250,000 and above | 0.05% 0.10% 0.20% 0.25% 0.34% 0.35% | 0.05% | |||
| Statement Savings* | $0.01 - $499.99 $500 and above | 0.06% 0.06% | 0.06% | |||
| Health Savings Account* | $0.01 - $999.99 $1,000 - $4,999.99 $5,000 - $9,999.99 $10,000 and above | 0.05% 0.10% 0.25% 0.40% | 0.05% | |||
Certificate of Deposit Rates
Rates accurate: Wednesday May 16, 2012 - Tuesday May 22, 2012
| Certificate Rates |
|||||
| Type/Term |
Interest Payments |
Annual Percentage Yield (APY) | |||
| Monthly | Quarterly | At Maturity | Annual | ||
| 3 Month Cd | 0.10% | 0.10% | N/A | N/A | 0.10% |
| 6 Month Cd | 0.15% | 0.15% | 0.15% | N/A | 0.15% |
| 9 Month Cd | 0.20% | 0.20% | 0.20% | N/A | 0.20% |
| 12 Month Cd | 0.35% | 0.35% | N/A | 0.35% | 0.35% |
| 24 Month Cd | 0.40% | 0.40% | N/A | 0.40% | 0.40% |
| 36 Month Cd | 0.56% | 0.56% | N/A | 0.56% | 0.56% |
| 48 Month Cd | 0.81% | 0.81% | N/A | 0.81% | 0.81% |
| 60 Month Cd | 1.20% | 1.20% | N/A | 1.21% | 1.21% |
$2,500.00 minimum required to open non-IRA certificate and receive APY quoted. Rates quoted are based on compounding frequency. APY cited assumes principal and interest remain on deposit for full term; withdrawals will reduce earnings. Penalty may be imposed for early certificate of deposit withdrawal. If the CD has a maturity of greater than one (1) year, interest must be paid at least annually.